Events
Event
- Title:
- GAAP, Regulatory, and IFRS: How Secondary Ledgers Solve Financial Reporting Compliance Headaches
- When:
- Tuesday December 18, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
Recent unparalleled changes in financial reporting requirements have transformed the way companies account for mergers and acquisitions, financial instruments, pensions, and other key accounting transaction and balance types through SEC regulations, new GAAP pronouncements, and adoption of IFRS. For many, this means core financial reporting has been relegated to manual spreadsheet reconciliations, transformations, and consolidations. Learn how this has all changed with the introduction of secondary ledgers in R12.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Identify significant changes in financial reporting requirements. |
| Objective 2: | Demonstrate the basic mechanics of using secondary ledgers to address regulatory requirements. |
| Objective 3: | Calculate the cost savings from using secondary ledgers to replace reporting spreadsheets. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment