Events
Event
- Title:
- 24x7 Operations for a Global Company & E-Business Suite
- When:
- Tuesday October 23, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
A financial and information services company describes how it keeps its Oracle E-Business Suite Release 12 environment running around the globe, minimizing downtimes and consolidating operations. Key components include corporate governance, data standards, and common business processes. A 24 x 7 operation, by definition, allows a very short window to perform maintenance and apply patches. This session reviews some of the technical and functional strategies required to operate a global enterprise.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Learn the mechanics of running a single global instance of Oracle E-Business Suite. |
| Objective 2: | Understand the common business processes and how they are implemented. |
| Objective 3: | Learn how this global company standardized on a common chart of accounts. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment