Events
Event
- Title:
- Migration vs. Conversion: The Last Time You'll Ever Write SQL Code
- When:
- Tuesday September 18, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
Data migration calls for extracting source data values, transforming those values, and loading the result into a target database. This resource-intensive, error-prone process typically involves SQL code that moves data without regard to completeness, correctness, or consistency. This session details a new alternative to migration. Learn how an in-place conversion of your apps data can eliminate the need for SQL code, reduce the time to project completion, and inject your functional users with technical power.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Focus on the pros and cons of data migration and data conversion. |
| Objective 2: | Understand how creating ETL SQL scripts are similar to custom development, not supported by Oracle. |
| Objective 3: | Compare the resource requirements for a conversion approach and a migration approach. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment