Events
Event
- Title:
- 6 Steps for Unleashing the Full Power of Release 12
- When:
- Tuesday August 28, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
R12 is designed to eliminate the off-line spreadsheets, manual data reconciliations, and redundant information processing steps that hindered financial reporting in previous releases. If you treat R12 as though it were 11i, you will forego the significant time and resource savings that it enables. In this session you will learn six steps that every business should take to transform their manual and spreadsheet data processes by leveraging secondary ledgers, ledger sets, and other powerful new features of R12.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Learn the six steps that every business should take to fully utilize the power of R12. |
| Objective 2: | Define the offline business processes that can be automated using R12's new functionality. |
| Objective 3: | Identify legacy configuration barriers to secondary ledgers and ledger sets, and how to remove them. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment