Events
Event
- Title:
- Managing the Oracle E-Business Suite Lifecycle
- When:
- Tuesday July 24, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
A lifecycle management strategy for Oracle E-Business Suite provides a mechanism for IT organizations to cut operational costs without hindering innovation and forward thinking. In this session, listen as three companies from More4EBS discuss strategies to help you rationalize your application portfolio to increase productivity, improve flexibility and adaptability, and better align IT with the business.
ConfigSnapshot – EBS configurations
RingMaster – EBS maintenance
eprentise – EBS remodeling
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Understand the 5 stages of the ERP lifecycle. |
| Objective 2: | Focus on the three key reasons for IT application landscape complexity. |
| Objective 3: | Learn how to add value and extend the life of Oracle E-Business Suite by reducing complexity. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment