Events
Event
- Title:
- Designing a Chart of Accounts for a Global Company
- When:
- Tuesday May 22, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
A good chart of accounts (COA) provides flexibility for recording and reporting accounting information, structure for managing business uniformly, and enhanced enterprise communication. Five fundamental criteria for designing a COA in Oracle E-Business Suite will optimize business growth and flexibility and minimize back-end accounting maintenance. In this session, we'll focus on new features in Release 12 including Subledger Accounting and Ledger Sets that provide an added incentive to adopt a well-designed COA.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Identify the key components of a chart of accounts in Oracle E-Business Suite. |
| Objective 2: | Examine the five criteria for designing a good chart of accounts. |
| Objective 3: | Identify 2 ways that E-Business Suite R12 can take advantage of a single, global chart of accounts. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment