Events
Event
- Title:
- Where does your E-Business Suite Money Go: A Look at Total Cost of Ownership
- When:
- Tuesday March 27, 2012 1:00 PM - 2:00 PM Eastern
- Where:
- GoToWebinar - Online
- Category:
- Webinars
Description
There are four major factors that contribute to a bloated total cost of ownership (TCO) of E-Business Suite (EBS). Ignoring to recognize that these factors exist or failing to effectively manage their improvement creates a burden on a growing organization. But the fact is, you can do something about each of these problems - and it is easier than you might think. In this session, discover the cost components of an EBS environment and what you can do to minimize TCO and maximize return on investment.
View future dates for all webinars
| Learning Objectives: After completion of this program you will be able to: | |
| Objective 1: | Understand the data inefficiencies: multiple production instances and multiple charts of accounts. |
| Objective 2: | Understand business value inefficiencies: lack of data quality and common business processes. |
| Objective 3: | Learn how to reduce TCO by eliminating redundant processes and data. |
Additional Details |
||
| Sponsor: | eprentise, LLC 8815 Conroy Windemere Rd; Suite 302 Orlando, FL 32835 888.943.5363 CPE Programs Administrator - Brian Lewis email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| CPE*: | Recommended CPE 1 hr (based on a 50 minute hour) Specialized Knowledge & Applications (Technical Business) |
|
| Program Level: | 2 - 3 Years (Intermediate) | |
| Prerequisites: | General understanding of Oracle E-Business Suite Financials Module | |
| Preparation: | No advance preparation required. | |
| Delivery Method: | Group-Internet | |
| Cost: | Free | |
| Speaker: | Helene Abrams Helene has extensive entrepreneurial experience along with commercial software development experience. A well-known world leader and Subject Matter Expert on data, application, and process consolidation, Helene is credited with conceptualization and architecture of a pioneering software product for copying, filtering, merging, and changing data that has helped marquee organizations leverage the synergies of their existing software solutions. Helene's prior experience included executive level positions with Big 5 and technology companies including Deloitte & Touche, Ernst & Young, and Oracle. She has a Masters degree from Harvard University and a Bachelors from the University of Michigan. |
|
| Participant will receive an email with login instructions. If you do not receive the email or have other questions, please contact Brian Lewis at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or tel. 888.943.5363. | ||
Venue
- Venue:
- GoToWebinar - Website






Add comment