<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agility by Design - an Oracle E-Business Suite Blog and Technical Tips</title>
	<atom:link href="http://www.eprentise.com/agilitybydesign/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprentise.com/agilitybydesign</link>
	<description>an eprentise weblog featuring Articles and Technical Tips on Oracle E-Business Suite.</description>
	<lastBuildDate>Mon, 10 May 2010 16:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Subledger Accounting in R12 by Accounting Tips, Accounting, Accounting System</title>
		<link>http://www.eprentise.com/agilitybydesign/2007/10/subledger-accounting-in-r12/comment-page-1/#comment-743</link>
		<dc:creator>Accounting Tips, Accounting, Accounting System</dc:creator>
		<pubDate>Mon, 10 May 2010 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/agilitybydesign/?p=66#comment-743</guid>
		<description>&lt;strong&gt;Accounting Tips, Accounting, Accounting System...&lt;/strong&gt;

Actually, a good deal of accounting is basically common sense. The most basic system used is called “double entry” which simply means that each entry in your accounting must have a corresponding entry to balance it out....</description>
		<content:encoded><![CDATA[<p><strong>Accounting Tips, Accounting, Accounting System&#8230;</strong></p>
<p>Actually, a good deal of accounting is basically common sense. The most basic system used is called “double entry” which simply means that each entry in your accounting must have a corresponding entry to balance it out&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Overview of R12 Ledgers by Accounting Tips, Accounting, Accounting System</title>
		<link>http://www.eprentise.com/agilitybydesign/2009/01/an-overview-of-r12-ledgers/comment-page-1/#comment-742</link>
		<dc:creator>Accounting Tips, Accounting, Accounting System</dc:creator>
		<pubDate>Wed, 05 May 2010 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/agilitybydesign/?p=154#comment-742</guid>
		<description>&lt;strong&gt;Accounting Tips, Accounting, Accounting System...&lt;/strong&gt;

.Looking at your sales by customer can tell you if you are gaining or losing business in various areas, sales by item can reveal which of your products is the most popular, and sales by salesman is invaluable in finding out how your employees’ success ...</description>
		<content:encoded><![CDATA[<p><strong>Accounting Tips, Accounting, Accounting System&#8230;</strong></p>
<p>.Looking at your sales by customer can tell you if you are gaining or losing business in various areas, sales by item can reveal which of your products is the most popular, and sales by salesman is invaluable in finding out how your employees’ success &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Accounting for IT &#8211; Part I by gmarris</title>
		<link>http://www.eprentise.com/agilitybydesign/2007/09/basic-accounting-for-it-part-i/comment-page-1/#comment-592</link>
		<dc:creator>gmarris</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/agilitybydesign/?p=52#comment-592</guid>
		<description>&lt;strong&gt;gmarris...&lt;/strong&gt;

Excellent advice. I&#039;m going to post a link of this Basic Accounting for IT – Part I &quot; Agility by Design articles about accounting resources on my blackboard website on Thursday for my students. Everything you said works for discussion boards too....</description>
		<content:encoded><![CDATA[<p><strong>gmarris&#8230;</strong></p>
<p>Excellent advice. I&#8217;m going to post a link of this Basic Accounting for IT – Part I &#8221; Agility by Design articles about accounting resources on my blackboard website on Thursday for my students. Everything you said works for discussion boards too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Numbers in Boxes &#8211; Spring Cleaning for Charts of Accounts II by Mahmoud Elassar</title>
		<link>http://www.eprentise.com/agilitybydesign/2009/02/putting-numbers-in-boxes-spring-cleaning-for-charts-of-accounts-ii/comment-page-1/#comment-586</link>
		<dc:creator>Mahmoud Elassar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/agilitybydesign/?p=157#comment-586</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy Analysis: Considerations for Moving from Oracle 11i to R12 by sridhar</title>
		<link>http://www.eprentise.com/agilitybydesign/2009/10/strategy-analysis-considerations-for-moving-from-oracle-11i-to-r12/comment-page-1/#comment-486</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eprentise.com/agilitybydesign/?p=270#comment-486</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
